Listed below, you will find our current rate for a Standard Residential Service 5/8 inch meter, which includes 7% sales tax.
You will find our Schedule of Rates and Charges at the bottom of the page for additional details.
If you do not find the information you need, please contact our office and we will provide it for you.
Standard Residential Service Rates
5/8 inch Meter Monthly Minimum: Water Included w/ Minimum Bill: |
$29.34 2,000 Gallons |
Meter Size & Gallons Allowed: | Meter Size Minimum Bill Charge displayed includes sales tax: |
---|---|
3/4 inch Meter Monthly Minimum Gallons:3,000 | $44.01 |
1 inch Meter Monthly Minimum Gallons:5,000 | $72.87 |
1.5 inch Meter Monthly Minimum Gallons:10,000 | $139.10 |
2 inch Meter Monthly Minimum Gallons:15,000 | $191.48 |
3 inch Meter Monthly Minimum Gallons:30,000 | $298.05 |
4 inch Meter Monthly Minimum Gallons:70,000 | $549.07 |
6 inch Meter Monthly Minimum Gallons:120,000 | $821.39 |
Our community's water meters are read each month. Please contact our office for any additional information.
Average Residential Billing Examples
Gallons: 2,000 | $29.34 |
Gallons: 5,000 | $72.87 |
Gallons: 10,000 | $139.10 |
Gallons: 25,000 | $262.52 |
Please see our Schedule of Rates & Charges below for additional details.